2016 MD Road Priorities List
The Municipal District (MD) of Bonnyville has set its 2016 Road Priorities List. At Wednesday Council meeting, Reeve Ed Rondeau and Council voted to approve the below projects, based on material availability and weather.
Rip and Relay | Location | Length |
|
Twp. Rd. 604 from Hwy. 881 to RR 494 | 1 mile |
|
Twp. Rd. 615 from Fort Kent to RR 452 | 2 miles |
|
RR 450 from Twp. Rd. 622 to Twp. Rd. 630 | 4 miles |
|
RR 424 from Hwy. 55 to Twp. Rd. 632 | 1 mile |
|
Baywood Road | 2.5 miles |
|
RR 413 north from Hwy. 55 in Cherry Grove | 0.5 miles |
|
Twp. Rd. 622 from RR 420 to RR 421 | 1 mile |
|
Goodridge – From Twp. Rd. 620A to Twp. Rd. 621 | 0.5 miles |
|
Twp. Rd. 614 to St. Lina Road | 1.5 miles |
|
RR 444, north of Hwy. 659 | 2 miles |
|
Twp. Rd. 602 from Hwy. 897 to RR 433 | 1 mile |
|
RR 435 from Hwy. 28 to Twp. Rd. 623 | 2 miles |
|
|
|
Oiling Projects | Location | Length |
|
RR 492 from Twp. Rd. 610 to Twp. Rd. 605 | 1 mile |
|
RR 481 from Hwy. 660 to Twp. Rd. 614 | 2 miles |
|
Twp. Rd. 612 west of RR 472A | 0.75 miles |
|
Twp. Rd. 620 from Hwy. 41 to RR 455 | 1 mile |
|
RR 435 south from Hwy. 55 | 0.5 miles |
|
RR 434 from Hwy. 659 to Twp. Rd. 605 | 3 miles |
|
Ethel Lake Road | 1 mile |
|
RR 421 from Hwy. 55 to Twp. Rd. 624 | 1 mile |
|
|
|
Paving | Location | Length |
|
RR 463 – Northshore Subdivision – overlay | 3 miles |
|
RR 485 from Twp. Rd. 620 to Twp. Rd. 622 – base | 2 miles |
|
Twp. Rd. 622 from RR 450 to RR 452 – overlay | 2 miles |
|
RR 452 from Twp. Rd. 622 to Twp. Rd. 620 – overlay | 2 miles |
|
Twp. Rd. 622 from RR 434 to RR 440 – base | 2 miles |
|
Twp. Rd. 624 from Hwy. 28 to RR 420A – base | 1.5 miles |
|
Twp. Rd. 630 from RR 411 to Saskatchewan Border –
base |
1.25 miles |
*Table prepared by the MD of Bonnyville
news via inbox
Get Connected! Sign up for daily news updates.