Vermilion is preparing to welcome teams from across the province for the U13 female hockey provincials, with Mayor Robert Snow calling it a major opportunity for the community.
The event came up during council roundtable comments at the Town’s latest regular meeting, where Snow highlighted the scale of the tournament and the number of visiting communities expected to come through Vermilion.
“The U13 girls provincials [are] coming up, and I’ve been asked to give a welcoming message on behalf of the town and council,” Snow said.
He told council the event is a chance not only to support young athletes, but to show off the community to families and visitors arriving from across Alberta.
“What a great opportunity for our community,” Snow said.
He encouraged residents to come out and take in the games, noting how many different communities will be represented at the tournament.
“I don’t know if you guys have looked at all of the different communities that are coming in, but it’s amazing that this is happening here,” he said.
Snow added that events like provincials bring more than just hockey to town. They also bring energy, visitors and a chance for Vermilion to put its best foot forward.
For local families, volunteers and businesses, the tournament is expected to be one of the more exciting community events on the spring calendar.
SCHEDULE
|
GAMES
|
|||||
|---|---|---|---|---|---|
| 1 | Fri, Mar. 20, 2026 12:30 PM | Vermilion Stadium | U13 Vermilion Tigers | Camrose | |
| 2 | Fri, Mar. 20, 2026 12:30 PM | Vermilion Arena | U13 Hughenden Jets | Grande Prairie U13 Female T5 | |
| 3 | Fri, Mar. 20, 2026 3:00 PM | Vermilion Stadium | Medicine Hat | GHC Flames | |
| 4 | Fri, Mar. 20, 2026 3:00 PM | Vermilion Arena | GHC Scorch | Sherwood Park | |
| 5 | Sat, Mar. 21, 2026 8:00 AM | Vermilion Stadium | U13 Vermilion Tigers | Medicine Hat | |
| 6 | Sat, Mar. 21, 2026 8:00 AM | Vermilion Arena | Camrose | GHC Flames | |
| 7 | Sat, Mar. 21, 2026 10:30 AM | Vermilion Stadium | GHC Scorch | U13 Hughenden Jets | |
| 8 | Sat, Mar. 21, 2026 10:30 AM | Vermilion Arena | Grande Prairie U13 Female T5 | Sherwood Park | |
| 9 | Sat, Mar. 21, 2026 1:15 PM | Vermilion Stadium | GHC Flames | U13 Vermilion Tigers | |
| 10 | Sat, Mar. 21, 2026 1:15 PM | Vermilion Arena | Camrose | Medicine Hat | |
| 11 | Sat, Mar. 21, 2026 3:45 PM | Vermilion Stadium | Sherwood Park | U13 Hughenden Jets | |
| 12 | Sat, Mar. 21, 2026 3:45 PM | Vermilion Arena | Grande Prairie U13 Female T5 | GHC Scorch | |
| 13 | Sun, Mar. 22, 2026 9:00 AM | Vermilion Stadium | POOL A – 1ST | POOL B – 2ND | |
| 14 | Sun, Mar. 22, 2026 9:00 AM | Vermilion Arena | POOL B – 1ST | POOL A – 2ND | |
| 15 | Sun, Mar. 22, 2026 3:00 PM Gold Medal Game |
Vermilion Stadium | Winner of Game #13 POOL A – 1ST vs POOL B – 2ND | Winner of Game #14 POOL B – 1ST vs POOL A – 2ND |
Help us stay Connected! If you enjoy our content, consider giving us a small tip. Your $2 tip helps us get out in the community, attend the events that matter most to you and keep the Lakeland Connected! Use our secure online portal (no account needed) to show your appreciation today!
Vermilion preparing to welcome U13 female hockey provincials
Vermilion is preparing to welcome teams from across the province for the U13 female hockey provincials, with Mayor Robert Snow calling it a major opportunity for the community.
The event came up during council roundtable comments at the Town’s latest regular meeting, where Snow highlighted the scale of the tournament and the number of visiting communities expected to come through Vermilion.
“The U13 girls provincials [are] coming up, and I’ve been asked to give a welcoming message on behalf of the town and council,” Snow said.
He told council the event is a chance not only to support young athletes, but to show off the community to families and visitors arriving from across Alberta.
“What a great opportunity for our community,” Snow said.
He encouraged residents to come out and take in the games, noting how many different communities will be represented at the tournament.
“I don’t know if you guys have looked at all of the different communities that are coming in, but it’s amazing that this is happening here,” he said.
Snow added that events like provincials bring more than just hockey to town. They also bring energy, visitors and a chance for Vermilion to put its best foot forward.
For local families, volunteers and businesses, the tournament is expected to be one of the more exciting community events on the spring calendar.
SCHEDULE
|
GAMES
|
|||||
|---|---|---|---|---|---|
| 1 | Fri, Mar. 20, 2026 12:30 PM | Vermilion Stadium | U13 Vermilion Tigers | Camrose | |
| 2 | Fri, Mar. 20, 2026 12:30 PM | Vermilion Arena | U13 Hughenden Jets | Grande Prairie U13 Female T5 | |
| 3 | Fri, Mar. 20, 2026 3:00 PM | Vermilion Stadium | Medicine Hat | GHC Flames | |
| 4 | Fri, Mar. 20, 2026 3:00 PM | Vermilion Arena | GHC Scorch | Sherwood Park | |
| 5 | Sat, Mar. 21, 2026 8:00 AM | Vermilion Stadium | U13 Vermilion Tigers | Medicine Hat | |
| 6 | Sat, Mar. 21, 2026 8:00 AM | Vermilion Arena | Camrose | GHC Flames | |
| 7 | Sat, Mar. 21, 2026 10:30 AM | Vermilion Stadium | GHC Scorch | U13 Hughenden Jets | |
| 8 | Sat, Mar. 21, 2026 10:30 AM | Vermilion Arena | Grande Prairie U13 Female T5 | Sherwood Park | |
| 9 | Sat, Mar. 21, 2026 1:15 PM | Vermilion Stadium | GHC Flames | U13 Vermilion Tigers | |
| 10 | Sat, Mar. 21, 2026 1:15 PM | Vermilion Arena | Camrose | Medicine Hat | |
| 11 | Sat, Mar. 21, 2026 3:45 PM | Vermilion Stadium | Sherwood Park | U13 Hughenden Jets | |
| 12 | Sat, Mar. 21, 2026 3:45 PM | Vermilion Arena | Grande Prairie U13 Female T5 | GHC Scorch | |
| 13 | Sun, Mar. 22, 2026 9:00 AM | Vermilion Stadium | POOL A – 1ST | POOL B – 2ND | |
| 14 | Sun, Mar. 22, 2026 9:00 AM | Vermilion Arena | POOL B – 1ST | POOL A – 2ND | |
| 15 | Sun, Mar. 22, 2026 3:00 PM Gold Medal Game |
Vermilion Stadium | Winner of Game #13 POOL A – 1ST vs POOL B – 2ND | Winner of Game #14 POOL B – 1ST vs POOL A – 2ND |









