Here are your results for Lac La Biche County.
| Office | Candidate | Elected | Total | Lac La Biche ADV (Oct 9)* | Plamondon ADV (Oct 9) | Lac La Biche ADV (Oct 13) | Lac La Biche ADV (Oct 15) | Lac La Biche | Plamondon |
|
Mayor
|
Hrynyk, Arlene | 815 | 93 | 32 | 84 | 97 | 267 | 127 | |
| L’Heureux, George | 770 | 91 | 33 | 101 | 48 | 194 | 100 | ||
| Moghrabi, Omer | 613 | 71 | 11 | 75 | 75 | 225 | 75 | ||
| Reutov, Paul | X | 1065 | 87 | 40 | 144 | 82 | 347 | 197 | |
|
Councillor Ward 1
|
Austin, Wanda | 45 | 0 | 0 | 2 | 4 | 3 | ||
| Beisel, Ab | 35 | 3 | 0 | 3 | 0 | 1 | |||
| Beniuk, Darlene | X | 83 | 0 | 0 | 7 | 3 | 6 | ||
| Hillary, Lee | 65 | 9 | 0 | 2 | 4 | 7 | |||
| Kumpula, Alvin | 66 | 3 | 0 | 0 | 0 | 3 | |||
| McLeod, J. Paul | 70 | 0 | 0 | 3 | 2 | 9 | |||
|
Councillor Ward 2
|
Brownlie, Jodi | 135 | 15 | 1 | 17 | 16 | 16 | 36 | |
| Buchanan, George | 75 | 1 | 10 | 2 | 4 | 11 | 30 | ||
| Paré, Kevin Andrew | X | 282 | 13 | 28 | 37 | 12 | 40 | 90 | |
| Shaffer, Liz | 39 | 0 | 3 | 4 | 2 | 9 | 10 | ||
| Councillor Ward 3 | Borgun, Colette | X | A | ||||||
|
Councillor Ward 4
|
Boychuk, Brad | 27 | 5 | ** | 2 | 3 | 16 | ||
| Macor, Emma | 36 | 2 | ** | 7 | 0 | 22 | |||
| Prefontaine, Lloyd | 88 | 16 | ** | 19 | 6 | 37 | |||
| Stedman, Jason | X | 210 | 29 | ** | 34 | 20 | 118 | ||
|
Councillor Ward 5
|
Colosimo, Terry | 208 | 28 | 0 | 39 | 31 | 110 | ||
| Moore, Charlyn | X | 221 | 37 | 0 | 29 | 44 | 111 | ||
|
Councillor Ward 6
|
Johnson, Sterling | X | 234 | 30 | 0 | 29 | 25 | 66 | |
| Quintal, Daniel | 80 | 5 | 0 | 7 | 13 | 30 | |||
| Sturek, Al | 63 | 7 | 0 | 9 | 4 | 25 | |||
|
Councillor Ward 7
|
Anderson, Dan | 149 | 24 | 0 | 29 | 14 | 82 | ||
| Cote, Colin | 216 | 43 | 0 | 48 | 29 | 96 | |||
| Deheer, Brian | 89 | 16 | 0 | 12 | 15 | 46 | |||
| Mondal, John Francies | X | 295 | 54 | 0 | 58 | 33 | 150 | ||
| Nowak, John | 148 | 20 | 0 | 29 | 15 | 84 | |||
| Sedgwick, Dale | 100 | 13 | 0 | 22 | 12 | 53 | |||
| Tkachuk, Lorin | X | 334 | 66 | 0 | 60 | 57 | 151 |
Help us stay Connected! If you enjoy our content, consider giving us a small tip. Your $2 tip helps us get out in the community, attend the events that matter most to you and keep the Lakeland Connected! Use our secure online portal (no account needed) to show your appreciation today!
Share This Story, Choose Your Platform!
you might also like
news via inbox
Get Connected! Sign up for daily news updates.
2021 Municipal Election results in Lac La Biche County
Here are your results for Lac La Biche County.
| Office | Candidate | Elected | Total | Lac La Biche ADV (Oct 9)* | Plamondon ADV (Oct 9) | Lac La Biche ADV (Oct 13) | Lac La Biche ADV (Oct 15) | Lac La Biche | Plamondon |
|
Mayor
|
Hrynyk, Arlene | 815 | 93 | 32 | 84 | 97 | 267 | 127 | |
| L’Heureux, George | 770 | 91 | 33 | 101 | 48 | 194 | 100 | ||
| Moghrabi, Omer | 613 | 71 | 11 | 75 | 75 | 225 | 75 | ||
| Reutov, Paul | X | 1065 | 87 | 40 | 144 | 82 | 347 | 197 | |
|
Councillor Ward 1
|
Austin, Wanda | 45 | 0 | 0 | 2 | 4 | 3 | ||
| Beisel, Ab | 35 | 3 | 0 | 3 | 0 | 1 | |||
| Beniuk, Darlene | X | 83 | 0 | 0 | 7 | 3 | 6 | ||
| Hillary, Lee | 65 | 9 | 0 | 2 | 4 | 7 | |||
| Kumpula, Alvin | 66 | 3 | 0 | 0 | 0 | 3 | |||
| McLeod, J. Paul | 70 | 0 | 0 | 3 | 2 | 9 | |||
|
Councillor Ward 2
|
Brownlie, Jodi | 135 | 15 | 1 | 17 | 16 | 16 | 36 | |
| Buchanan, George | 75 | 1 | 10 | 2 | 4 | 11 | 30 | ||
| Paré, Kevin Andrew | X | 282 | 13 | 28 | 37 | 12 | 40 | 90 | |
| Shaffer, Liz | 39 | 0 | 3 | 4 | 2 | 9 | 10 | ||
| Councillor Ward 3 | Borgun, Colette | X | A | ||||||
|
Councillor Ward 4
|
Boychuk, Brad | 27 | 5 | ** | 2 | 3 | 16 | ||
| Macor, Emma | 36 | 2 | ** | 7 | 0 | 22 | |||
| Prefontaine, Lloyd | 88 | 16 | ** | 19 | 6 | 37 | |||
| Stedman, Jason | X | 210 | 29 | ** | 34 | 20 | 118 | ||
|
Councillor Ward 5
|
Colosimo, Terry | 208 | 28 | 0 | 39 | 31 | 110 | ||
| Moore, Charlyn | X | 221 | 37 | 0 | 29 | 44 | 111 | ||
|
Councillor Ward 6
|
Johnson, Sterling | X | 234 | 30 | 0 | 29 | 25 | 66 | |
| Quintal, Daniel | 80 | 5 | 0 | 7 | 13 | 30 | |||
| Sturek, Al | 63 | 7 | 0 | 9 | 4 | 25 | |||
|
Councillor Ward 7
|
Anderson, Dan | 149 | 24 | 0 | 29 | 14 | 82 | ||
| Cote, Colin | 216 | 43 | 0 | 48 | 29 | 96 | |||
| Deheer, Brian | 89 | 16 | 0 | 12 | 15 | 46 | |||
| Mondal, John Francies | X | 295 | 54 | 0 | 58 | 33 | 150 | ||
| Nowak, John | 148 | 20 | 0 | 29 | 15 | 84 | |||
| Sedgwick, Dale | 100 | 13 | 0 | 22 | 12 | 53 | |||
| Tkachuk, Lorin | X | 334 | 66 | 0 | 60 | 57 | 151 |
Help us stay Connected! If you enjoy our content, consider giving us a small tip. Your $2 tip helps us get out in the community, attend the events that matter most to you and keep the Lakeland Connected! Use our secure online portal (no account needed) to show your appreciation today!
Share This Story, Choose Your Platform!
you might also like
news via inbox
Get Connected! Sign up for daily news updates.

