County of St. Paul passes 2018 Budget
The County of St. Paul is anticipating a surplus of $16 504 in its 2018 budget, although total projected revenues and expenditures have increased over 2017.
According to the detailed 2018 budget, approved April 10 at the regular council meeting,
“Assessment has remained stable in 2017 with an overall increase of 4%.”
A summary of the Municipal Capital and Operations Budget is as follows:
Operating and Capital Revenues
Debenture and Funding from Restricted Surplus Operating Expenses Replacement Reserve Debenture Repayment Capital Expenditures Surplus |
$44,926,690
$2,901,525 $29,261,471 $256,000 $842,150 $17,452,090 $16,504 |
The tax rates, also approved at the April 10 meeting, are as follows:
REQUISITIONS | |||
Alberta School Foundation Fund | Mill rate | Assessed Value | Total |
Residential & Farmland | 2.4929 | 1,007,287,180 | 2,511,066 |
Non-Residential | 4.4422 | 438,947,130 | 1,949,891 |
Total School Requisition | 1,446,234,310 | 4,460,957 | |
MD Foundation | 0.1403 | 1,943,526,110 | 272,677 |
Designated Industrial Properties | 0.0341 | 886,529,000 | 30,230 |
4,763,864 |
MUNICIPAL PURPOSES | |||
Mill rate | Assessed Value | Total | |
Residential | 3.9095 | 934,041,050 | 3,651,633 |
Farmland | 13.5338 | 73,246,130 | 991,302 |
Machinery & Equipment | 18.8574 | 11,879,050 | 224,008 |
Non-Residential | 18.8574 | 37,830,880 | 713,392 |
DIP | 18.8574 | 886,529,000 | 16,717,633 |
Provincial Grazing Reserve | 13.5338 | 1,916,700 | 25,940 |
Prov. Imp. Res./ Vacant | 3.9095 | 214,550 | 839 |
1,945,657,360 | 22,324,747 | ||
Total Taxes | 27,088,611 |
For a detailed narrative, link to the 2018 Budget Document, or go to the County of St. Paul No 19 website and under the Governance tab, click ‘budgets’ then open the 2018 Budget.
news via inbox
Get Connected! Sign up for daily news updates.